Ryzen 7 5700G 3.8GHz 8C/16T 65W AM4 APU with Radeon Graphics 8 € 165.88 2 in stock | ||
Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7 € 136.05 2 in stock | ||
More variations available Show |
AMD Ryzen 5000 Series Desktop Processors with Radeon Graphics
For gamers, creators, and all-around PC users who want enthusiast-class performance; without the need for a discrete graphics card – look no further than Ryzen 5000 G-Series Desktop Processors – The Ultimate Desktop Processor with Graphics.
Ultra-Responsive
Get a PC with the performance you need with up to 8 cores fueled by the world’s most advanced 7nm processor core technology. With these processors delivering a generational leap in performance over the previous gen, the AMD Ryzen 5000 G-Series Desktop Processors with Radeon Graphics deliver ultra-fast responsiveness and multi-threaded performance for mainstream PCs.
The Most Advanced Technology
Count on a PC that’s fast, efficient, and reliable with the world’s most advanced 7nm processor core technology at the heart of your system. AMD Ryzen 5000 G-Series Desktop Processors with Radeon Graphics are designed with industry-leading 7nm process “Zen 3” processor technology for faster, efficient processing to get it all done, faster than ever before, while running cool and quiet.
The World’s Fastest Graphics in a Desktop Processor
Be immersed in every detail as you edit photos and videos, get amazingly smooth HD gaming, and stream your favorite shows in vibrant 4K, HDR. AMD Ryzen 5000 G-Series Desktop Processors deliver the fastest graphics performance available in a desktop processor with AMD Radeon Graphics built right in. Enjoy smooth, 1080P gaming right out of the box, no additional graphics card required; and an easy path to future upgrades like graphics cards for HD+ gaming when you’re ready.
Please note: It is possible that the motherboard you plan to use these processors will need a BIOS update for it to work correctly. Please refer to your motherboard’s support page for any BIOS updates. If you purchase one of these CPUs and a motherboard from Quiet PC, we will make sure the BIOS on the motherboard has been updated to make them compatible.
At present, we have no ETA on the Ryzen 3 version of these processors.
Specifications | Ryzen 7 5700G | Ryzen 5 5600G |
---|---|---|
Model Number | 100-100000263MPK | 100-100000252MPK |
Product line | Ryzen 7 | Ryzen 5 |
Number of CPU Cores | 8 | 6 |
Number of Threads | 16 | 12 |
Base Frequency | 3.8GHz | 3.9GHz |
Max Turbo Core Speed | 4.6GHz | 4.4GHz |
Total L2 Cache | 4MB | 3MB |
Total L3 Cache | 16MB | 16MB |
Typical Passmark score | 23,730 | 19,929 |
Built-in Graphics | Yes | Yes |
Graphics Core Count | 8 | 7 |
Graphics Frequency | 2000 MHz | 1900 MHz |
Graphics Model | Radeon Graphics | Radeon Graphics |
CMOS | TSMC 7nm FinFET | TSMC 7nm FinFET |
Socket / Package | AM4 | AM4 |
PCI Express Version | PCIe 3.0 | PCIe 3.0 |
CPU Cooler supplied | Yes, Wraith Stealth | Yes, Wraith Stealth |
Base Speed TDP | 65W | 65W |
Max Temps | 95°C | 95°C |
More information | Here | Here |
Warranty | 24 months | 24 months |
EAN barcode | 0730143313377 | 0730143313414 |
Specifications | Ryzen 7 5700G | Ryzen 5 5600G |
---|---|---|
Model Number | 100-100000263MPK | 100-100000252MPK |
Product line | Ryzen 7 | Ryzen 5 |
Number of CPU Cores | 8 | 6 |
Number of Threads | 16 | 12 |
Base Frequency | 3.8GHz | 3.9GHz |
Max Turbo Core Speed | 4.6GHz | 4.4GHz |
Total L2 Cache | 4MB | 3MB |
Total L3 Cache | 16MB | |
Typical Passmark score | 23,730 | 19,929 |
Built-in Graphics | Yes | |
Graphics Core Count | 8 | 7 |
Graphics Frequency | 2000 MHz | 1900 MHz |
Graphics Model | Radeon Graphics | |
CMOS | TSMC 7nm FinFET | |
Socket / Package | AM4 | |
PCI Express Version | PCIe 3.0 | |
CPU Cooler supplied | Yes, Wraith Stealth | |
Base Speed TDP | 65W | |
Max Temps | 95°C | |
More information | Here | Here |
Warranty | 24 months | |
EAN barcode | 0730143313377 | 0730143313414 |
Product Resources
Top Processors
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
Intel 14th Gen Core i9 14900T 1.1GHz 24C/32T 35W 32MB Raptor Lake CPU
Recently Viewed Products
Quiet PC Sidewinder Fanless i17
Quiet PC Kyanite v2 i17 mATX Gaming PC
Quiet PC AMD AM5 CPU and DDR5 ATX Motherboard Bundle
Quiet PC BTF mATX Gamer i17
Noctua NF-S12B REDUX 12V 1200RPM 120mm Quiet Case Fan
Noctua NF-F12 PWM chromax.black.swap 12V 1500RPM 120mm Fan
FSP Dagger Pro 650W SFX Semi-Fanless Modular PSU
(Discontinued)
Noctua NF-S12B REDUX 12V 700RPM 120mm Quiet Case Fan
Noctua NF-P14s REDUX 12V 900RPM 140mm Quiet Case Fan
Microsoft LifeCam Cinema 720p HD video USB Webcam
(Discontinued)